Funding Sources
Bureau of Ocean Energy Management Fish and Wildlife Foundation of Florida; Florida Department of Environmental Protection; Florida’s State Wildlife Grants Program; FWC Habitat and Species Conservation; FWC Hunting and Game Management; FWC Land Acquisition Trust Fund; FWC Nongame Wildlife Trust fund; FWC Florida Panther Research and Management Trust Fund; FWC State Game Trust Fund; Georgia Aquarium; Gulf of Mexico Alliance; Indian River Lagoon National Estuary Program; Jacksonville Zoo and Gardens; Mote Marine Laboratory; National Academy of Science; National Aeronautics and Space Administration; National Fish and Wildlife Foundation; National Oceanic and Atmospheric Administration; National Science Foundation; South Florida Water Management District; Southeast Coastal Ocean Observing Regional Association; Tampa Bay Environmental Restoration Fund; Tampa Bay Estuary Program; U.S. Department of Agriculture; U.S. Environmental Protection Agency; U.S. Fish and Wildlife Service; U.S. Geological Survey; University of Florida; Woods Hole Oceanographic Institution
Program Budget: $19,258,983
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
General Revenue | 2.0 | $189,518 | $115,244 | $141,883 | $857,942 | $0 | $7,840,000 | $9,144,587 | $0 | $9,144,587 |
PRTF | 1.0 | $84,722 | $29,432 | $28,522 | $4,605 | $0 | $0 | $147,281 | $0 | $147,281 |
MRCTF | 21.0 | $1,610,988 | $951,729 | $257,028 | $427,535 | $27,711 | $640,993 | $3,915,984 | $0 | $3,915,984 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $741 | $741 | $0 | $741 |
NGWTF | 0.0 | $0 | $12,505 | $8,608 | $0 | $0 | $0 | $21,113 | $0 | $21,113 |
SGTF | 4.0 | $287,252 | $111,634 | $72,711 | $28,971 | $0 | $0 | $500,568 | $0 | $500,568 |
LATF | 2.0 | $132,636 | $0 | $0 | $0 | $0 | $61,295 | $193,931 | $0 | $193,931 |
GDTF | 0.0 | $5,286 | $0 | $0 | $0 | $0 | $80,338 | $85,624 | $0 | $85,624 |
FGTF | 10.0 | $587,862 | $0 | $0 | $0 | $0 | $4,661,292 | $5,249,154 | $0 | $5,249,154 |
Totals | 40.0 | $2,898,264 | $1,220,544 | $508,752 | $1,319,053 | $27,711 | $13,284,659 | $19,258,983 | $0 | $19,258,983 |
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 3.0 | $230,141 | $0 | $33,008 | $28,853 | $27,711 | $0 | $319,713 | $0 | $319,713 |
NGWTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SGTF | 0.0 | $0 | $0 | $43,211 | $0 | $0 | $0 | $43,211 | $0 | $43,211 |
Totals | 3.0 | $230,141 | $0 | $76,219 | $28,853 | $27,711 | $0 | $362,924 | $0 | $362,924 |
Fish and Wildlife Health
Avian, Herpetological, and Aquatic Health Program
Rebecca Hardman, Rebecca.Hardman@MyFWC.com
Sport Fish Health Program
Theresa Cody, Theresa.Cody@MyFWC.com
Wildlife Health Program
Mark W. Cunningham, DVM, Mark.Cunningham@MyFWC.com
Researchers monitor, investigate causes and assist in the management of fish and wildlife diseases and die-offs. Staff members also conduct wildlife veterinary research.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
PRTF | 1.0 | $84,722 | $29,432 | $28,522 | $4,605 | $0 | $0 | $147,281 | $0 | $147,281 |
MRCTF | 4.0 | $306,855 | $54,567 | $1,870 | $12,482 | $0 | $0 | $375,774 | $0 | $375,774 |
NGWTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SGTF | 2.0 | $143,626 | $111,634 | $29,500 | $28,971 | $0 | $0 | $313,731 | $0 | $313,731 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $33,163 | $33,163 | $0 | $33,163 |
FGTF | 5.0 | $293,931 | $0 | $0 | $0 | $0 | $57,544 | $351,475 | $0 | $351,475 |
Totals | 12.0 | $829,134 | $195,633 | $59,892 | $46,058 | $0 | $90,707 | $1,221,424 | $0 | $1,221,424 |
Habitat Research
Habitat Research Administrator II
Caroline Gorga, Caroline.Gorga@MyFWC.com
Coastal Wetlands Program
Ryan Moyer, Ryan.Moyer@MyFWC.com
Coral Program
Rob Ruzicka, Rob.Ruzicka@MyFWC.com
Seagrass Program
Paul Carlson, Paul.Carlson@MyFWC.com
Brad Furman, Brad.Furman@MyFWC.com
Freshwater Plants Program
Craig Mallison, Craig.Mallison@MyFWC.com
Terrestrial Habitat Program
Johanna Freeman, Johanna.Freeman@MyFWC.com
Biologists collect and analyze terrestrial, freshwater, estuarine and marine habitat and species data to aid in effective conservation, management and restoration action.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
General Revenue | 0.0 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | $2,000,000 | $0 | $2,000,000 |
MRCTF | 7.0 | $536,996 | $241,364 | $82,426 | $35,000 | $0 | $0 | $895,786 | $0 | $895,786 |
MRCTF/Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $741 | $741 | $0 | $741 |
NGWTF | 0.0 | $0 | $12,505 | $8,608 | $0 | $0 | $0 | $21,113 | $0 | $21,113 |
SGTF | 2.0 | $143,626 | $0 | $0 | $0 | $0 | $0 | $143,626 | $0 | $143,626 |
LATF | 2.0 | $132,636 | $0 | $0 | $0 | $0 | $61,295 | $193,931 | $0 | $193,931 |
FGTF | 4.0 | $235,145 | $0 | $0 | $0 | $0 | $4,490,158 | $4,725,303 | $0 | $4,725,303 |
GDTF | 0.0 | $5,286 | $0 | $0 | $0 | $0 | $34,998 | $40,284 | $0 | $40,284 |
Totals | 15.0 | $1,053,689 | $253,869 | $91,034 | $35,000 | $0 | $6,587,192 | $8,020,784 | $0 | $8,020,784 |
Harmful Algal Blooms Research
Katherine Hubbard, Katherine.Hubbard@MyFWC.com
Staff monitor coastal waters for harmful algal blooms (HABs), working closely with other agencies to protect public health, release up-to-date status reports and generate short term forecasts of red tides. Researchers also study the Florida red tide organism and other HAB species to understand the environmental factors that influence blooms.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
General Revenue | 2.0 | $189,518 | $115,244 | $141,883 | $857,942 | $0 | $5,840,000 | $7,144,587 | $0 | $7,144,587 |
MRCTF | 7.0 | $536,996 | $655,798 | $139,724 | $351,200 | $0 | $640,993 | $2,324,711 | $0 | $2,324,711 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
FGTF | 1.0 | $58,786 | $0 | $0 | $0 | $0 | $113,590 | $172,376 | $0 | $172,376 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $12,177 | $12,177 | $0 | $12,177 |
Totals | 10.0 | $785,300 | $771,042 | $281,607 | $1,209,142 | $0 | $6,606,760 | $9,653,851 | $0 | $9,653,851 |