Funding Sources
Coastal Protection Trust Fund; Environmental Protection Agency (EPA); EPA Gulf of Mexico Program; Fish & Wildlife Foundation of Florida; Florida Department of Environmental Protection; Land Acquisition Trust Fund; Marine Biodiversity Observation Network (MBON); Marine Resources Conservation Trust Fund; Marine Resources Council of East Florida, Inc. (MRC); National Oceanic and Atmospheric Administration; National Park Service (NPS); National Science Foundation (NSF); Non-Game Trust Fund; Office of Naval Research (ONR); Panther Research Trust Fund; Resources and Ecosystems Sustainability, Tourist Opportunities and Revived Economics of the Gulf Coast States Act (RESTORE); South Atlantic Fishery Management Council; South Carolina Department of Natural Resources (SCDNR); Southeast Coastal Ocean Observing Regional Association; Southwest Florida Water Management District; State Game Trust Fund; State Wildlife Grants Program; Tampa Bay Estuary Program (TBEP); University of South Florida (USF); U.S. Coast Guard (USCG); U.S. Department of Commerce (DOC); U.S. Fish and Wildlife Service (USFWS); USFWS/Peninsular Florida Landscape Conservation Cooperative
Program budget: $4,605,121
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
PRTF | 0.0 | $0 | $0 | $1,561 | $0 | $0 | $0 | $1,561 | $0 | $1,561 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $28,786 | $28,786 | $0 | $28,786 |
MRCTF | 20.0 | $1,398,875 | $240,115 | $215,953 | $158,365 | $0 | $0 | $2,013,308 | $0 | $2,013,308 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $230,659 | $230,659 | $0 | $230,659 |
NGWTF | 4.0 | $283,672 | $88,431 | $101,687 | $679 | $0 | $0 | $474,469 | $0 | $474,469 |
SGTF | 7.0 | $542,235 | $0 | $6,579 | $0 | $0 | $0 | $548,814 | $0 | $548,814 |
LATF | 1.0 | $64,170 | $0 | $3,952 | $0 | $0 | $18,124 | $86,246 | $0 | $86,246 |
FGTF | 8.0 | $476,193 | $0 | $86,443 | $0 | $0 | $465,083 | $1,027,718 | $193,560 | $1,221,279 |
Totals | 40.0 | $2,765,144 | $328,546 | $416,175 | $159,044 | $0 | $742,652 | $4,411,561 | $193,560 | $4,605,121 |
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
PRTF | 0.0 | $0 | $0 | $1,561 | $0 | $0 | $0 | $1,561 | $0 | $1,561 |
MRCTF | 3.0 | $211,970 | $47,038 | $47,360 | $40,600 | $0 | $0 | $346,968 | $0 | $346,968 |
SGTF | 0.0 | $0 | $0 | $5,250 | $0 | $0 | $0 | $5,250 | $0 | $5,250 |
LATF | 0.0 | $0 | $0 | $3,952 | $0 | $0 | $18,124 | $22,076 | $0 | $22,076 |
FGTF | 1.0 | $0 | $0 | $86,443 | $0 | $0 | $0 | $86,443 | $0 | $86,443 |
Totals | 4.0 | $211,970 | $47,038 | $144,566 | $40,600 | $0 | $18,124 | $462,298 | $0 | $462,298 |
Center for Biostatistics and Modeling
Paul Schuller, PhD
Paul.Schuller@MyFWC.com
Staff provide statistical consulting support: develop study designs and statistical analysis plans, analyze scientific data and produce user-friendly software tools for statistical analysis, modeling procedures and information visualization.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 2.0 | $155,635 | $29,926 | $0 | $0 | $0 | $0 | $185,561 | $0 | $185,561 |
NGWTF | 0.0 | $0 | $29,926 | $13,112 | $0 | $0 | $0 | $43,038 | $0 | $43,038 |
SGTF | 3.0 | $224,023 | $0 | $0 | $0 | $0 | $0 | $224,023 | $0 | $224,023 |
Totals | 5.0 | $379,658 | $59,852 | $13,112 | $0 | $0 | $0 | $452,622 | $0 | $452,622 |
Center for Conservation Social Science Research
Nia Morales, PhD
Nia.Morales@MyFWC.com
The Center for Conservation Social Science focuses on the complex relationships between people and the fish, wildlife and habitat resources FWC conserves and protects. Center staff provide consulting services for FWC programs- this includes advisement and consultation for biologists and other FWC staff on the development and implementation of social science inquiry and trainings for FWC staff on qualitative and quantitative social science methods, science communication, and stakeholder outreach and education.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 2.0 | $123,040 | $0 | $13,805 | $7,332 | $0 | $0 | $144,177 | $0 | $144,177 |
NGWTF | 0.0 | $0 | $0 | $5,734 | $0 | $0 | $0 | $5,734 | $0 | $5,734 |
SGTF | 2.0 | $163,859 | $0 | $1,329 | $0 | $0 | $0 | $165,188 | $0 | $165,188 |
Totals | 4.0 | $286,900 | $0 | $20,868 | $7,332 | $0 | $0 | $315,100 | $0 | $315,100 |
Center for Spatial Analysis
Center for Spatial Analysis – Marine
Kathleen O’Keife
Kathleen.OKeife@MyFWC.com
Center for Spatial Analysis – Upland
Beth Stys
Beth.Stys@MyFWC.com
Using computer mapping and geographic data analysis methods, researchers map habitats, model animal distributions, and produce map products for distribution to natural resource managers and the public. The Center for Spatial Analysis also supports scientific coordination for oil spill response, manages and distributes FWC geographic data, and develops web and mobile mapping tools.
Center for Spatial Analysis – Marine
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 4.0 | $318,839 | $163,151 | $35,066 | $110,433 | $0 | $0 | $627,489 | $0 | $627,489 |
FGTF | 7.0 | $476,193 | $0 | $0 | $0 | $0 | $197,763 | $673,956 | $140,601 | $814,557 |
Totals | 11.0 | $795,031 | $163,151 | $35,066 | $110,433 | $0 | $197,763 | $1,301,444 | $140,601 | $1,442,046 |
Center for Spatial Analysis – Upland
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $220,730 | $220,730 | $38,628 | $259,358 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $28,786 | $28,786 | $0 | $28,786 |
MRCTF | 1.0 | $78,519 | $0 | $0 | $0 | $0 | $0 | $78,519 | $0 | $78,519 |
LATF | 1.0 | $64,170 | $0 | $0 | $0 | $0 | $0 | $64,170 | $0 | $64,170 |
NGWTF | 4.0 | $283,672 | $58,505 | $82,841 | $679 | $0 | $0 | $425,697 | $0 | $425,697 |
SGTF | 2.0 | $154,352 | $0 | $0 | $0 | $0 | $0 | $154,352 | $0 | $154,352 |
Totals | 8.0 | $580,713 | $58,505 | $82,841 | $679 | $0 | $249,516 | $972,253 | $38,628 | $1,010,881 |
Research Information Services
René Baumstark
Rene.Baumstark@MyFWC.com
Staff coordinates the management and development of FWRI databases; oversees production and distribution of digital and hard-copy publications; implements statewide outreach programs presenting scientific information for public audiences; and oversees one of the largest natural history collections of marine fish and invertebrate specimens in the southeastern U.S.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 8.0 | $510,872 | $0 | $119,722 | $0 | $0 | $0 | $630,594 | $0 | $630,594 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $230,659 | $230,659 | $0 | $230,659 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $46,590 | $46,590 | $14,331 | $60,921 |
Totals | 8.0 | $510,872 | $0 | $119,722 | $0 | $0 | $277,249 | $907,843 | $14,331 | $922,174 |