Funding Sources
Atlantic Coastal Cooperative Statistics Program; Atlantic States Marine Fisheries Commission Charlotte County RESTORE; City of Punta Gorda; Coastal and Heartland National Estuary Partnership; Fish and Wildlife Foundation of Florida; Florida Department of Environmental Protection; Gulf States Marine Fisheries Commission; Martin County; Mississippi/Alabama Sea Grant Consortium; National Fish and Wildlife Foundation; National Park Service; National Oceanic and Atmospheric Administration; Nova Southeastern University; Palm Beach County; Sarasota Bay Estuary Program; South Florida Water Management District; Southwest Florida Water Management District; Tampa Bay Estuary Program; The Nature Conservancy; U.S. Department of the Army – Army Corps of Engineers; U.S. Department of Interior – Everglades National Park; U.S. Department of Interior – Dry Tortugas National Park; U.S. Fish and Wildlife Service; U.S. Geological Survey; University of Florida; University of North Carolina
Program budget: $28,454,400
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
GR | 0.0 | $0 | $1,974,528 | $517,469 | $205,000 | $0 | $0 | $2,696,997 | $0 | $2,696,997 |
MRCTF | 80.5 | $6,175,454 | $2,221,241 | $1,204,052 | $901,600 | $94,067 | $0 | $10,596,414 | $0 | $10,596,414 |
MRCTF/ Grants | 2.0 | $115,177 | $0 | $0 | $0 | $0 | $210,130 | $325,307 | $0 | $325,307 |
GDTF | 0.0 | $25,541 | $0 | $0 | $0 | $0 | $6,658,897 | $6,684,438 | $0 | $6,684,438 |
FGTF | 60.5 | $3,556,568 | $0 | $0 | $0 | $0 | $4,594,676 | $8,151,244 | $0 | $8,151,244 |
Totals | 143.0 | $9,872,740 | $4,195,769 | $1,721,521 | $1,106,600 | $94,067 | $11,463,703 | $28,454,400 | $0 | $28,454,400 |
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 2.0 | $153,427 | $27,241 | $49,759 | $174,726 | $81,067 | $0 | $486,220 | $0 | $486,220 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Totals | 2.0 | $153,427 | $27,241 | $49,759 | $174,726 | $81,067 | $0 | $486,220 | $0 | $486,220 |
Keys Fisheries Research
John H. Hunt
John.Hunt@MyFWC.com
Keys Fisheries Research encompasses a variety of research and monitoring programs focused on the recreationally and commercially important fish and invertebrate species inhabiting the Florida Keys. Staff also conduct restoration research on critical fisheries habitat including nearshore hardbottom and sponges and coral reefs.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 16.0 | $1,227,419 | $420,097 | $284,765 | $126,424 | $13,000 | $0 | $2,071,705 | $0 | $2,071,705 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
FGTF | 1.0 | $58,786 | $0 | $0 | $0 | $0 | $825,080 | $883,866 | $0 | $883,866 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $296,764 | $296,764 | $0 | $296,764 |
Totals | 17.0 | $1,286,205 | $420,097 | $284,765 | $126,424 | $13,000 | $1,121,844 | $3,252,335 | $0 | $3,252,335 |
Marine Fisheries Biology
Finfish Fisheries Research: Philip Stevens
Philip.Stevens@MyFWC.com
Invertebrate Fisheries Research: Ryan Gandy
Ryan.Gandy@MyFWC.com
Genetics Research Program: Mike Tringali
Mike.Tringali@MyFWC.com
Researchers collect and interpret data concerning the life history, reproductive biology, age and growth, movement patterns, genetics, stock structure, and fishery characteristics of important commercial and recreational fish and invertebrate species in Florida.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 13.5 | $1,035,635 | $780,020 | $253,366 | $64,858 | $0 | $0 | $2,133,879 | $0 | $2,133,879 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $7,480 | $7,480 | $0 | $7,480 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $1,658,046 | $1,658,046 | $0 | $1,658,046 |
FGTF | 11.5 | $676,042 | $0 | $0 | $0 | $0 | $313,821 | $989,863 | $0 | $989,863 |
Totals | 25.0 | $1,711,677 | $780,020 | $253,366 | $64,858 | $0 | $1,979,347 | $4,789,268 | $0 | $4,789,268 |
Marine Fisheries-Dependent Monitoring
Beverly Sauls
Beverly.Sauls@MyFWC.com
Researchers collect and analyze data on the number of fish caught and the number of trips made by commercial and recreational fishers, using this information to monitor trends in marine fisheries throughout Florida. These data provide assessments of how management regulations affect harvest and fishers.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
GR | 0.0 | $0 | $1,974,528 | $517,469 | $205,000 | $0 | $0 | $2,696,997 | $0 | $2,696,997 |
MRCTF | 15.0 | $1,150,706 | $92,132 | $31,392 | $6,875 | $0 | $0 | $1,281,105 | $0 | $1,281,105 |
FGTF | 15.0 | $881,794 | $0 | $0 | $0 | $0 | $1,697,673 | $2,579,467 | $0 | $2,579,467 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Totals | 30.0 | $2,032,500 | $2,066,660 | $548,861 | $211,875 | $0 | $1,697,673 | $6,557,569 | $0 | $6,557,569 |
Marine Fisheries-Independent Monitoring
Debbie Leffler
Debbie.Leffler@MyFWC.com
Using statistically valid sampling methodologies, researchers capture or observe, identify, count and release millions of fish and invertebrates each year to monitor the status and relative abundance of economically important fish and invertebrate species in estuaries around the state as well as offshore waters of the West Florida Shelf and Northeast Florida. In addition to providing data to support single-species stock assessment and management, researchers collect and analyze data on community composition, diet, habitat quantity and quality, and water quality to provide information on the status of entire ecosystems.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 29.0 | $2,224,698 | $837,212 | $474,712 | $171,835 | $0 | $0 | $3,708,457 | $0 | $3,708,457 |
MRCTF/ Grants | 2.0 | $115,177 | $0 | $0 | $0 | $0 | $202,650 | $317,827 | $0 | $317,827 |
FGTF | 25.0 | $1,469,656 | $0 | $0 | $0 | $0 | $1,527,126 | $2,996,782 | $0 | $2,996,782 |
GDTF | 0.0 | $25,541 | $0 | $0 | $0 | $0 | $84,087 | $109,628 | $0 | $109,628 |
Totals | 56.0 | $3,835,072 | $837,212 | $474,712 | $171,835 | $0 | $1,813,863 | $7,132,694 | $0 | $7,132,694 |
Marine Fisheries Stock Assessment
Dustin Addis
Dustin.Addis@MyFWC.com
Researchers integrate the physical, biological and fisheries data gathered in the Marine Fisheries-Independent Monitoring, the Marine Fisheries-Dependent Monitoring and the Marine Fisheries Biology programs to analyze Florida’s marine fisheries stocks. This information is provided to marine fisheries managers.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
FGTF | 1.0 | $58,786 | $0 | $0 | $0 | $0 | $0 | $58,786 | $0 | $58,786 |
MRCTF | 4.0 | $306,855 | $29,218 | $7,000 | $0 | $0 | $0 | $343,073 | $0 | $343,073 |
Totals | 5.0 | $365,641 | $29,218 | $7,000 | $0 | $0 | $0 | $401,859 | $0 | $401,859 |
Marine Fisheries Stock Enhancement
Jason Lemus
Jason.Lemus@MyFWC.com
Biologists focus on captive spawning and production of marine sport fish for release into Florida waters to evaluate the use of these releases as a management tool to maintain or rebuild Florida’s sport fisheries.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 1.0 | $76,714 | $35,321 | $103,058 | $356,882 | $0 | $0 | $571,975 | $0 | $571,975 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $4,620,000 | $4,620,000 | $0 | $4,620,000 |
FGTF | 7.0 | $411,504 | $0 | $0 | $0 | $0 | $230,976 | $642,480 | $0 | $642,480 |
Totals | 8.0 | $488,218 | $35,321 | $103,058 | $356,882 | $0 | $4,850,976 | $5,834,455 | $0 | $5,834,455 |