Program budget: $11,575,139
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
General Revenue | 0.0 | $0 | $233,195 | $96,100 | $0 | $0 | $839,403 | $1,168,698 | $0 | $1,168,698 |
PRTF | 0.0 | $0 | $36,532 | $3,206 | $12,336 | $0 | $5,573 | $57,647 | $0 | $57,647 |
MRCTF | 20.0 | $1,534,274 | $221,422 | $1,156,946 | $188,142 | $0 | $946,244 | $4,047,028 | $0 | $4,047,028 |
MRCTF/ Grants | 7.0 | $342,632 | $0 | $0 | $0 | $0 | $1,825,486 | $2,168,118 | $0 | $2,168,118 |
NGWTF | 1.0 | $75,730 | $142,411 | $13,614 | $112,706 | $0 | $669,141 | $1,013,602 | $0 | $1,013,602 |
STMTF | 0.0 | $0 | $64,947 | $46,702 | $0 | $0 | $27,298 | $138,947 | $0 | $138,947 |
SGTF | 1.0 | $71,813 | $75,239 | $206,942 | $5,587 | $0 | $2,604,977 | $2,964,558 | $0 | $2,964,558 |
LATF | 0.0 | $0 | $0 | $0 | $0 | $0 | $4,664 | $4,664 | $0 | $4,664 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,877 | $0 | $11,877 |
GDTF/Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Totals | 29.0 | $2,024,449 | $773,746 | $1,523,510 | $318,771 | $0 | $6,922,786 | $11,575,139 | $0 | $11,575,139 |
Office of the Director
Gil McRae
Gil.McRae@MyFWC.com
The Director of FWRI leads the science sections: Marine Fisheries Research, Freshwater Fisheries Research, Wildlife Research, Ecosystem Assessment and Restoration, and Information Science and Management. The Office of the Director also oversees Institute-wide functions such as Research Operations.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
General Revenue | 0.0 | $0 | $128,015 | $0 | $0 | $0 | $839,403 | $967,418 | $0 | $967,418 |
PRTF | 0.0 | $0 | $5,489 | $0 | $0 | $0 | $5,573 | $11,062 | $0 | $11,062 |
MRCTF | 6.0 | $460,282 | $209,850 | $157,699 | $0 | $0 | $591,259 | $1,419,090 | $0 | $1,419,090 |
MRCTF/ Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $128,926 | $128,926 | $0 | $128,926 |
NGWTF | 0.0 | $0 | $48,602 | $0 | $0 | $0 | $55,792 | $104,394 | $0 | $104,394 |
STMTF | 0.0 | $0 | $27,357 | $0 | $0 | $0 | $27,298 | $54,655 | $0 | $54,655 |
SGTF | 0.0 | $0 | $23,183 | $0 | $0 | $0 | $264,152 | $287,335 | $0 | $287,335 |
LATF | 0.0 | $0 | $0 | $0 | $0 | $0 | $4,664 | $4,664 | $0 | $4,664 |
Totals | 6.0 | $460,282 | $442,496 | $157,699 | $0 | $0 | $1,917,067 | $2,977,544 | $0 | $2,977,544 |
Research Operations
Henry Norris
Henry.Norris@MyFWC.com
The Research Operations Section supports the scientific activities of FWRI and consists of work groups including Human Resources, Administrative Services (finance), Communications, and Facilities Management. Administrative Services includes a Grants Office that provides centralized coordination and support for securing and managing revenue grant-funded resources.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
General Revenue | 0.0 | $0 | $105,180 | $96,100 | $0 | $0 | $0 | $201,280 | $0 | $201,280 |
PRTF | 0.0 | $0 | $31,043 | $3,206 | $12,336 | $0 | $0 | $46,585 | $0 | $46,585 |
MRCTF | 14.0 | $1,073,992 | $11,572 | $999,247 | $188,142 | $0 | $354,985 | $2,627,938 | $0 | $2,627,938 |
MRCTF/Grants | 7.0 | $342,632 | $0 | $0 | $0 | $0 | $1,696,560 | $2,039,192 | $0 | $2,039,192 |
NGWTF | 1.0 | $75,730 | $93,809 | $13,614 | $112,706 | $0 | $613,349 | $909,208 | $0 | $909,208 |
STMTF | 0.0 | $0 | $37,590 | $46,702 | $0 | $0 | $84,292 | $0 | $84,292 | |
SGTF | 1.0 | $71,813 | $52,056 | $206,942 | $5,587 | $0 | $2,340,825 | $2,677,223 | $0 | $2,677,223 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,877 | $0 | $11,877 |
GDTF/Grants | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Totals | 23.0 | $1,564,167 | $331,250 | $1,365,811 | $318,771 | $0 | $5,005,720 | $8,597,596 | $0 | $8,597,596 |