Funding Sources
Bernard Lewis Charitable Foundation; Cornell University; Fish and Wildlife Foundation of Florida; Florida Trustee Implementation Group; Florida Wildlife Corridor; John H. Prescott Marine Mammal Rescue Assistance; Naples Zoo Conservation Fund; National Fish and Wildlife Foundation; National Oceanic and Atmospheric Administration (NOAA); NOAA Fisheries; Tampa Electric Company; The Nature Conservancy; United States Forest Service; University of Florida; U.S. Army Corps of Engineers; U.S. Fish and Wildlife Service
Program budget: $12,893,491
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
General Revenue | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
PRTF | 2.0 | $169,445 | $33,647 | $38,852 | $7,164 | $0 | $0 | $249,108 | $0 | $249,108 |
MRCTF | 7.0 | $536,996 | $159,013 | $58,501 | $3,008 | $6,008 | $2,104,000 | $2,867,526 | $0 | $2,867,526 |
NGWTF | 12.0 | $908,755 | $505,696 | $360,437 | $110,176 | $7,335 | $0 | $1,892,399 | $0 | $1,892,399 |
STMTF | 16.0 | $1,166,389 | $431,476 | $228,398 | $358,310 | $0 | $0 | $2,184,573 | $0 | $2,184,573 |
SGTF | 10.5 | $754,035 | $121,816 | $119,207 | $12,997 | $6,500 | $147,280 | $1,161,835 | $0 | $1,161,835 |
GDTF | 0.0 | $143,124 | $0 | $0 | $0 | $0 | $2,716,294 | $2,859,418 | $0 | $2,859,418 |
FGTF | 6.5 | $382,111 | $0 | $0 | $0 | $0 | $1,296,521 | $1,678,632 | $0 | $1,678,632 |
Totals | 54.0 | $4,060,855 | $1,251,648 | $805,395 | $491,655 | $19,843 | $6,264,095 | $12,893,491 | $0 | $12,893,491 |
Administration
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
NGWTF | 0.0 | $0 | $29,589 | $142,544 | $55,576 | $7,335 | $0 | $235,044 | $0 | $235,044 |
SGTF | 1.0 | $71,813 | $0 | $15,180 | $5,687 | $0 | $0 | $92,680 | $0 | $92,680 |
Totals | 1.0 | $71,813 | $29,589 | $157,724 | $61,263 | $7,335 | $0 | $327,724 | $0 | $327,724 |
Avian Research
Andrew Cox
Andrew.Cox@MyFWC.com
Researchers provide data on the life history, population biology and ecology of Florida’s bird species to aid managers in developing conservation plans and to assist recovery efforts.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
NGWTF | 6.0 | $454,378 | $192,710 | $78,793 | $7,800 | $0 | $0 | $733,681 | $0 | $733,681 |
SGTF | 4.0 | $287,251 | $9,415 | $24,900 | $3,500 | $6,500 | $0 | $331,566 | $0 | $331,566 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $1,338,950 | $1,338,950 | $0 | $1,338,950 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $58,521 | $58,521 | $0 | $58,521 |
Totals | 10.0 | $741,629 | $202,125 | $103,693 | $11,300 | $6,500 | $1,397,471 | $2,462,718 | $0 | $2,462,718 |
Marine Mammal Research and Rescue
Leslie Ward-Geiger
Leslie.Ward@MyFWC.com
Researchers focus on key topics, from population and risk assessment to behavioral ecology, to inform and help guide manatee and right whale conservation and recovery planning. The program coordinates statewide manatee rescues and participates in marine mammal stranding networks.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
General Revenue | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
MRCTF | 3.0 | $230,141 | $0 | $0 | $0 | $0 | $2,104,000 | $2,334,141 | $0 | $2,334,141 |
STMTF | 16.0 | $1,166,389 | $431,476 | $228,398 | $358,310 | $0 | $0 | $2,184,573 | $0 | $2,184,573 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $840,322 | $840,322 | $0 | $840,322 |
FGTF | 3.0 | $176,359 | $0 | $0 | $0 | $0 | $854,406 | $1,030,765 | $0 | $1,030,765 |
Totals | 22.0 | $1,572,889 | $431,476 | $228,398 | $358,310 | $0 | $3,798,728 | $6,389,801 | $0 | $6,389,801 |
Marine Turtle Research
Allen Foley
Allen.Foley@MyFWC.com
Researchers investigate the life history, population biology, ecology, behavior and migrations of sea turtles to guide conservation and recovery planning. The program also coordinates daily surveys of sea turtle nesting beaches statewide and coordinates documentation (including rescue when needed) of all dead, sick, or injured sea turtles that are found in Florida.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
MRCTF | 4.0 | $306,855 | $159,013 | $58,501 | $3,008 | $6,008 | $0 | $533,385 | $0 | $533,385 |
GDTF | 0.0 | $143,124 | $0 | $0 | $0 | $0 | $502,022 | $645,146 | $0 | $645,146 |
FGTF | 3.5 | $205,752 | $0 | $0 | $0 | $0 | $210,905 | $416,657 | $0 | $416,657 |
Totals | 7.5 | $655,731 | $159,013 | $58,501 | $3,008 | $6,008 | $712,927 | $1,595,188 | $0 | $1,595,188 |
Reptile, Amphibian, and Invertebrate Research
David Steen
David.Steen@MyFWC.com
Researchers study the ecology, conservation, and distribution of reptiles, amphibians and invertebrates while generating data to inform management efforts.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
NGWTF | 2.0 | $151,459 | $136,646 | $59,000 | $37,050 | $0 | $0 | $384,155 | $0 | $384,155 |
SGTF | 4.5 | $323,158 | $112,401 | $79,127 | $3,810 | $0 | $0 | $518,496 | $0 | $518,496 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Totals | 6.5 | $474,617 | $249,047 | $138,127 | $40,860 | $0 | $0 | $902,651 | $0 | $902,651 |
Terrestrial Mammal Research
Elizabeth Braun de Torrez
Elizabeth.Braun@MyFWC.com
Researchers investigate the natural history, population biology, ecology and behavior of land-based mammals, providing current scientific information necessary for maintaining viable populations of Florida’s native mammals.
Funding Source | #FTE | FTE Salaries | OPS Salaries | Expense | OPS Contract | Equipment | Special Categories | Program Operational Budget | Overhead Assessment | Total Program Budget |
PRTF | 2.0 | $169,445 | $33,647 | $38,852 | $7,164 | $0 | $0 | $249,108 | $0 | $249,108 |
NGWTF | 4.0 | $302,918 | $146,751 | $80,100 | $9,750 | $0 | $0 | $539,519 | $0 | $539,519 |
SGTF | 1.0 | $71,813 | $0 | $0 | $0 | $0 | $147,280 | $219,093 | $0 | $219,093 |
GDTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $35,000 | $35,000 | $0 | $35,000 |
FGTF | 0.0 | $0 | $0 | $0 | $0 | $0 | $172,689 | $172,689 | $0 | $172,689 |
Totals | 7.0 | $544,176 | $180,398 | $118,952 | $16,914 | $0 | $354,969 | $1,215,409 | $0 | $1,215,409 |